CHAIRS RENTALS
| Product | 2 Hour |
4 Hour |
8 Hour |
Daily | Weekly | Sale Price |
|
| $10.00 | $20.00 | ||||||
| $16.00 | $32.00 | ||||||
| $10.00 | $20.00 | ||||||
| $14.00 | $28.00 | ||||||
| $15.00 | $30.00 | ||||||
| $5.00 | $10.00 | ||||||
| $2.25 | $4.50 | ||||||
| $2.25 | $4.50 | ||||||
| $5.50 | $11.00 | ||||||
| $5.50 | $11.00 | ||||||
| $5.50 | $11.00 | ||||||
| $5.50 | $11.00 | ||||||
| $5.50 | $11.00 | ||||||
| $5.50 | $11.00 | ||||||
| $5.50 | $11.00 | ||||||
| $5.50 | $11.00 | ||||||
| $1.00 | $2.00 | ||||||
| $2.75 | $5.50 | ||||||
| $9.50 | $19.00 | ||||||
| $15.00 | $30.00 | ||||||
| $1.75 | $3.50 | ||||||
| $1.10 | $2.20 | ||||||
| $1.10 | $2.20 | ||||||
| $2.25 | $4.50 | ||||||
| $1.10 | $2.20 | ||||||
| $1.75 | $3.50 | ||||||
| $2.25 | $4.50 | ||||||
| $150.00 | $300.00 | ||||||
| $225.00 | $450.00 | ||||||
| $250.00 | $500.00 | ||||||
| $2.75 | $5.50 | ||||||
| $3.00 | $6.00 | ||||||
| $2.00 | $4.00 | ||||||
| $3.75 | $7.50 | ||||||
| $3.75 | $7.50 | ||||||
| $3.00 | $6.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our chairs rentals in Portland OR, Gresham OR, Milwaukee OR, and surrounding metro area.


































