HANDTOOLS & SANDER RENTALS
| Product | 2 Hour |
4 Hour |
8 Hour |
Daily | Weekly | Sale Price |
|
| $11.00 | $15.00 | $45.00 | |||||
| $20.00 | $40.00 | ||||||
| $20.00 | $40.00 | ||||||
| $20.00 | $40.00 | ||||||
| $20.00 | $40.00 | ||||||
| $20.00 | $40.00 | ||||||
| $6.00 | $18.00 | ||||||
| $6.00 | $18.00 | ||||||
| $8.00 | $10.00 | $30.00 | |||||
| $8.00 | $10.00 | $30.00 | |||||
| $12.00 | $15.00 | $45.00 | |||||
| $6.00 | $18.00 | ||||||
| $8.00 | $10.00 | $30.00 | |||||
| $19.00 | |||||||
| $33.20 | |||||||
| $9.00 | $27.00 | ||||||
| $10.00 | $30.00 | ||||||
| $14.00 | $42.00 | ||||||
| $9.00 | $12.00 | $36.00 | |||||
| $15.00 | $20.00 | $60.00 | |||||
| $30.00 | $45.00 | $180.00 | |||||
| $30.00 | $40.00 | $120.00 | |||||
| $7.50 | $22.50 | ||||||
| $6.00 | $8.00 | $32.00 | |||||
| $28.00 | $84.00 | ||||||
| $7.00 | $21.00 | ||||||
| $18.00 | $54.00 | ||||||
| $3.00 | $9.00 | ||||||
| $20.00 | $30.00 | $90.00 | |||||
| $5.00 | $15.00 | ||||||
| $5.00 | $15.00 | ||||||
| $10.00 | $15.00 | $45.00 | |||||
| $15.00 | $20.00 | $60.00 | |||||
| $15.00 | $20.00 | $60.00 | |||||
| $15.00 | $20.00 | $60.00 | |||||
| $15.00 | $20.00 | $60.00 | |||||
| $15.00 | $20.00 | $60.00 | |||||
| $20.00 | $25.00 | $75.00 | |||||
| $30.00 | $40.00 | $120.00 | |||||
| $30.00 | $40.00 | $120.00 | |||||
| $35.00 | $45.00 | $135.00 | |||||
| $30.00 | $40.00 | $120.00 | |||||
| $5.00 | $15.00 | ||||||
| $15.00 | $20.00 | $60.00 | |||||
| $20.00 | $25.00 | $75.00 | |||||
| $10.00 | $20.00 | ||||||
| $12.00 | $36.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our handtools & sander rentals in Portland OR, Gresham OR, Milwaukee OR, and surrounding metro area.

































