Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| Ryan | LA28 | $2,500.00 | |||
| bosch | brute | $550.00 | |||
| bosch | brute | $550.00 | |||
| milwaukie | $550.00 | ||||
| CASE | 410 | 2006 | $12,500.00 | ||
| HUSQVARNA | 235E | 2008 | $150.00 | ||
| Mi-T-m | MH-0125-2M1R | 2011 | $1,095.00 | ||
| Master | $299.00 | ||||
| Mi-T-M | MH-150-LM10 | 2012 | $320.00 | ||
| Master | blp150 | $199.00 | |||
| Master | $450.00 | ||||
| Mi-T-M | MH-0375-LM10 | 2012 | $830.00 | ||
| Homelite | dpt3 | 1980 | $200.00 | ||
| $400.00 | |||||
| Ryan | Jr. | $500.00 | |||
| RAYCO | RG12 | $1,950.00 | |||
| Yard Marvel | 5HP | $450.00 | |||
| Barreto | 1620B | $950.00 | |||
| BCS | Gardener 710 | 2005 | $950.00 | ||
| jOHN dEERE | $750.00 | ||||
| jOHN dEERE | $750.00 | ||||
| $500.00 | |||||
| $50.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



















